12.56
Ponsel
Spesifikasi Sony Ericsson U10 Aino
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 Aino (a) for | |
Announced | 2009, May | |
Status | Available. Released 2009, October |
Size | Dimensions | 104 x 50 x 15.5 mm |
Weight | 134 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 240 x 432 pixels, 3.0 inches | |
| - Accelerometer sensor for auto-rotate – Limited touchscreen functionality |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
Speakerphone | Yes, with stereo speakers |
Memory | Phonebook | 1000 x 20 fields, Photo call |
Call records | 30 received, dialed and missed calls | |
Internal | 55 MB | |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 8.1 MP, 3264×2448 pixels, autofocus, LED flash |
Features | Touch focus, geo-tagging, face detection, video stabilizer, videocalling | |
Video | VGA@30fps | |
Secondary | No |
Features | Messaging | SMS (threaded view), MMS, Email |
Browser | WAP 2.0/HTML (NetFront 3.5), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes, incl. motion-based + downloadable | |
Colors | Obsidian Black, Luminous White | |
GPS | Yes, with A-GPS support; Wayfinder Navigator | |
Java | Yes, MIDP 2.0 | |
| - Remote play for Playstation 3 – MP3/AAC/MP4 player – Google Maps – Picture editor/blogging – YouTube & Facebook applications – Organizer – Voice memo – SensMe – T9 |
| | Standard battery, Li-Po 1000 mAh |
Stand-by | Up to 380 h (2G) / Up to 367 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 31 h | |
SAR | 1.00 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.74 W/kg (head) |
Price | | Rs.24456 |
| |