Brand / Type * |
Brand | Nokia |
Type | Oro |
Also known as | Nokia Oro Smartphone |
Form factor | Candybar |
Color | Black |
Network * |
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity * |
Bluetooth | v3.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display * |
Main display | AMOLED capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 3.5 in. |
Resolution | 360 x 640 pixels |
External display | No |
Memory * |
Internal memory | 8GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic * |
Battery | Standard battery, Li-Ion 1300 mAh (BL-5K) |
Standby time | 648 hours |
Talk time | 9.4 hours |
Calling * |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, WAV |
Camera * |
Camera | Yes |
Megapixels | 8.0 megapixels |
Maximum photo resolution | 3264×2448 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging * |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
E-mail | Yes |
Internet browsing | Yes |
Entertainment * |
FM radio | Yes |
Java | Yes |
Audio player | eAAC, MP3, WAV, WMA |
Video player | DivX, H263, H264, MP4, WMV, xVID |
Features * |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Adobe Reader |
Video call | Yes |
Other features | Symbian Anna OS, 680 MHz ARM 11 processor, Broadcom BCM2727 GPU, 18-carat gold plating, Sapphire crystal and leather materials, NFC, Web TV, TV-out, Digital compass, Active noise cancellation, Flash Lite 4.0, A-GPS, Ovi Maps 3.0 |
Format * |
Weight | 4.7 oz. |
Dimensions (H x W x D) | 4.6×2.3×0.5 in. |